Post by Meltd0wn on Jan 23, 2009 19:17:27 GMT
Aquatic Creatures
and
Insect & Spiders
and
Insect & Spiders
First some tips on how to read our guides.
Each listing is seperated by Name, Value, Location, Season, Times, and of course a Picture.
Definitions:
Value = How much Tom Nook will pay.
Location = Where to find the fish/bug (and special info such as rarety, weather conditions, etc)
Aquatic Creatures:
Holding Pond
Main Pond
Ocean
River
River's Mouth
Waterfall
Insects & Spiders:
Air
Coconut Palms
Flowers (on, near or special colors)
Grass
Ground (on or under)
Trees (on or in)
Special (ponds, snowballs, fresh water, outdoor lights, neighbors, bait or under rocks)
Season = Months fish/bugs are available (Animal Crossing:Wild World is based on the 'Northern Hemisphere')
Spring - February thru April
Summer - May thru July
Autumn - August thru October
Winter - November thru January
Times = time of day fish/bugs are active
Morn - 4:00am - 9:00am
Day - 9:00am - 4:00pm
Eve - 4:00pm - 8:00pm
Night - 8:00pm - 4:00am
All Day - 24 hours.
Fish List:
Name | Value | Location | Dates | Times | ||||
Angelfish | 3,000 Bells | River (Rare) | May - October | Morn, Eve, Night | ||||
Arapaima | 10,000 Bells | River (rare) | July - September | Morn, Day, Night | ||||
Arowana | 10,000 Bells | River (rare) | June - September | Morn, Eve, Night | ||||
Barbel Steed | 200 Bells | River | All Year | All Day | ||||
Barred Knifejaw | 5,000 Bells | Ocean (rare) | March - November | All Day | ||||
Bitterling | 900 Bells | River | November - February | All Day | ||||
Black Bass | 300 Bells | River | All Year | All Day | ||||
Blue Marlin | 10,000 Bells | Ocean (rare) | July - September | All Day | ||||
Bluegill | 120 Bells | River | All Year | Day | ||||
Carp | 300 Bells | River | All Year | All Day | ||||
Catfish | 800 Bells | Main Pond | May - October | Morn, Eve, Night | ||||
Char | 3,800 Bells | Waterfall | March - June,September - November | Morn, Eve | ||||
Cherry Salmon | 1,000 Bells | River | March - June,Septermber - November | Morn, Eve | ||||
Clownfish | 650 Bells | Ocean | April - September | All Day | ||||
Coelacanth | 15,000 Bells | Ocean (rare)(only in Rain or Snow) | All Year | Morn, Eve, Night | ||||
Crawfish | 250 Bells | Holding Pond | April - September | All Day | ||||
Crucian Carp | 120 Bells | River | All Year | All Day | ||||
Dab | 300 Bells | Ocean | October - April | All Day | ||||
Dace | 200 Bells | River | All Year | Morn, Eve, Night | ||||
Dorado | 15,000 Bells | River (rare) | June - September | Morn, Day, Eve | ||||
Eel | 2,000 Bells | River | June - September | Morn, Eve, Night | ||||
Football Fish | 2,500 Bells | Ocean (rare) | November - March | Morn, Eve, Night | ||||
Freshwater Goby | 300 Bells | River (rare) | All Year | Morn, Eve, Night | ||||
Frog | 120 Bells | Holding Pond | May August | All Day | ||||
Gar | 6,000 Bells | Main Pond (rare) | June - September | Morn, Eve, Night | ||||
Giant Snakehead | 5,500 Bells | Main Pond | July - Auguest | Day | ||||
Goldfish | 1,300 Bells | River (rare) | All year | All Day | ||||
Guppy | 1,300 Bells | River (rare) | April - November | Day | ||||
Hammerhead Shark | 8,000 Bells | Ocean (rare) | June -September | All Day | ||||
Horse Mackerel | 150 Bells | Ocean | All Year | All Day | ||||
Jellyfish | 100 Bells | Ocean | Auguest | All Day | ||||
Killifish | 300 Bells | Holding Pond (rare) | April August | All Day | ||||
King Salmon | 1,800 Bells | River Mouth (rare) | September | All Day | ||||
Koi | 2,000 Bells | River (rare) | All Year | Morn, Eve, Night | ||||
Loach | 300 Bells | River | March - May | All Day | ||||
Ocean Sunfish | 4,000 Bells | Ocean (rare) | April - September | Day, Eve | ||||
Octopus | 500 Bells | Ocean | September - January | All Day | ||||
Olive Flounder | 800 Bells | Ocean (rare) | All Year | All Day | ||||
Pale Chub | 200 Bells | River | All Year | Day | ||||
Piranha | 2,500 Bells | River (rare) | June - September | Day, Night | ||||
Pond Smelt | 300 Bells | Main Pond | December - February | All Day | ||||
Popeyed Goldfish | 1,300 Bells | River (rare) | All year | Day | ||||
Puffer Fish | 240 Bells | Ocean | July - September | All Day | ||||
Rainbow Trout | 800 Bells | River | March - June, September - November | All Day | ||||
Red Snapper | 3,000 Bells | Ocean | All Year | All Day | ||||
Salmon | 700 Bells | River Mouth | September | All Day | ||||
Sea Bass | 160 Bells | Ocean | All year | All Day | ||||
Sea Butterfly | 1,000 Bells | Ocean | December - February | All Day | ||||
Seahorse | 1,000 Bells | Ocean | April - November | All Day | ||||
Shark | 15,000 Bells | Ocean (rare) | June - September | Morn, Eve, Night | ||||
Squid | 400 Bells | Ocean | December - August | All Day | ||||
Stringfish | 15,000 Bells | River (rare) | December - February | Morn, Eve, Night | ||||
Sweetfish | 900 Bells | River | July - September | All Day | ||||
Tuna | 7,000 Bells | Ocean (rare) | November - March | All Day | ||||
Yellow Perch | 240 Bells | River | October - March | All Day | ||||
Zebra Turkeyfish | 400 Bells | Ocean | April - November | All Day |
=================================================
Bug list:
Name | Value | Location | Dates | Times | ||||||
Agrias Butterfly | 3,000 Bells | Near Flowers (rare) | June - September | Day | ||||||
Ant | 80 Bells | Ground (on spoiled turnips) | All Year | All Day | ||||||
Atlas Beetle | 8,000 Bells | On Coconut Palms (rare) | July - August | Night | ||||||
Banded Dragonfly | 4,500 Bells | In the Air (rare) | July - August | Day | ||||||
Bee | 4,500 Bells | In Trees | All Year | All Day | ||||||
Bell Cricket | 430 Bells | Grass | September - October | Eve - Night | ||||||
Birdwing Butterfly | 3,000 Bells | Near Flowers (rare) | June - September | Day | ||||||
Brown Cicada | 200 Bells | On Trees | July - August | Morn, Eve | ||||||
-edited-roach | 5 Bells | On Trees, Spoild Turnips (rare) | All Year | All Day | ||||||
Common Butterfly | 90 Bells | Near Flowers | March - September | Morn, Day | ||||||
Cricket | 130 Bells | Grass | September - November | Eve, Night | ||||||
Darner Dragonfly | 200 Bells | In the Air | June - August | Day | ||||||
Dung Beetle | 800 Bells | Near Snowballs (rare) | December - February | Eve, Night | ||||||
Dynastid Beetle | 6,000 Bells | On Trees | July - August | Night | ||||||
Elephant Beetle | 8,000 Bells | On Coconut Palms (rare) | July - August | Night | ||||||
Emperor Butterfly | 2,500 Bells | Near Flowers (rare) | June - September | Day | ||||||
Evening Cicada | 550 Bells | On Trees | July - August | Morn, Eve | ||||||
Firefly | 300 Bells | Near Fresh Water | June | Night | ||||||
Flea | 70 Bells | Neighbor (rare) | March - November | All Day | ||||||
Fly | 60 Bells | Rafflesia, Spoiled Turnips, Trash | All Year | All Day | ||||||
Fruit Beetle | 100 Bells | On Trees | July - September | All Day | ||||||
Giant Beetle | 10,000 Bells | On Coconut Palms (rare) | July - August | Night | ||||||
Goliath Beetle | 6,000 Bells | On Coconut Palms (rare) | June - August | Night | ||||||
Grasshopper | 160 Bells | Grass | July - September | Day | ||||||
Hercules Beetle | 12,000 Bells | On Coconut Palms (rare) | July - August | Night | ||||||
Honeybee | 100 Bells | Near Flowers | March - August | Day | ||||||
Jewel Beetle | 2,400 Bells | On Trees (rare) | July - August | Day | ||||||
Ladybug | 200 Bells | On Flowers | March - June, October | Day | ||||||
Lantern Fly | 1,800 Bells | On Trees (rare) | June - September | Eve, Night | ||||||
Long Locust | 200 Bells | Grass | August - November | Day | ||||||
Longhorn Beetle | 260 Bells | On Trees (rare) | June - August | Day | ||||||
Mantis | 430 Bells | On Flowers | August - November | Day | ||||||
Migratory Locust | 600 Bells | Grass | September - November | Day | ||||||
Mole Cricket | 280 Bells | Underground (rare) | November - May | All Day | ||||||
Monarch Butterfly | 140 Bells | Near Flowers | September - November | Day | ||||||
Mosquito | 130 Bells | In the Air | June - September | Eve, Night | ||||||
Moth | 60 Bells | Near Outdoor Lights | May - September | Night | ||||||
Oak Silk Moth | 1,200 Bells | On Trees (rare) | June - September | Night | ||||||
Orchid Mantis | 2,400 Bells | On Flowers | August - November | Day | ||||||
Pea-edited- Butterfly | 220 Bells | Near Flowers(Violet & Black only) | March - September | Morn, Day | ||||||
Pillbug | 250 Bells | Under Rocks | All Year | All Day | ||||||
Pondskater | 130 Bells | Main Pond & Holding Pond | June - September | Day | ||||||
Rainbow Stag Beetle | 10,000 Bells | On Trees (rare) | June - September | Night | ||||||
Red Dragonfly | 80 Bells | In the Air | September - October | Eve | ||||||
Robust Cicada | 300 Bells | On Trees | July - August | Day | ||||||
Saw Stag Beetle | 2,000 Bells | On Trees (rare) | July - August | All Day | ||||||
Scarab Beetle | 6,000 Bells | On Trees (rare) | July - August | Night | ||||||
Scorpion | 8,000 Bells | On Ground (rare) | July - September | Night | ||||||
Snail | 250 Bells | On Flowers (rare) | April - September | All Day | ||||||
Spider | 300 Bells | In Trees | March - November | All Day | ||||||
Stag Beetle | 2,000 Beetles | On Trees (rare) | June - August | Night | ||||||
Tarantula | 8,000 Bells | On Ground (rare) | June - August | Night | ||||||
Tiger Butterfly | 160 Bells | Near Flowers(Red & Pink only) | march - September | Morn, Day | ||||||
Walker Cicada | 400 Bells | On Trees (rare) | July - August | Day | ||||||
Walkingstick | 600 Bells | On Trees (rare) | July - November | Morn, Day | ||||||
Yellow Butterfly | 90 Bells | Near Flowers | March - September | Morn, Day |
What to do when you finally catch your critters.
1. Donate to the Museum - Blathers will take one of each fish and bug as a donation to the museum(not mandatory, but who ever donates the most to the museum by the time its complete, gets the Museum model.)
2. Sell to Tom Nook - Tom will always buy your fish or bugs from you. (Great way to raise bells)
3. Keep as a pet - all fish and bugs can be displayed in your home they are worth 3 points each for HRA.
4. Give to neighbor - on occasion a neighbor will challenge you to catch a fish or bug, or will straight out request a specific fish or bug.
Golden Fishing Rod:
Once you catch every Aquatic Creature, Tortimer will reward you with this item which gives you an extra 5 seconds response time for catching fish.
Golden Net:
Once you catch every Insect & Spider, Tortimer will reward you with this item which is twice the size of the regular net, making it easier to catch the bugs.
Tips on Catching those critters:
Of course first you need your tools. Fishing Rod, Net and Shovel. These can be purchased at Tom Nooks for 500 bells each. Once you purchase one you shouldnt ever need to purchase another.
Another Important tip, Always WALK. If you run you will scare away the bug or fish before you even get a chance to try and catch it.
AC:WW offers two ways to use your tools, either through the use of the buttons, or using your stylus on the touch screen.
Buttons use:
Fishing - tap the A button to cast your line, tap the A button to reel in the line.
Bug Catching - tap the A button to swing the net.
Stylus use:
Fishing - tap your character once or tap the water twice to cast your line, tap your character or the water once to reel in the line.
Bug Catching - tap your character or the bug once to swing your net.
(When taping your character be sure it is facing the correct direction first.)
Fishing Instructions:
Look for the shadows in the water, they can range from extreamly small, to VERY LARGE with a fin sticking out of the water. Once you notice which end is the head, cast your line so the bobber lands in front of the fish to catch its attention. Once the fish is interested is Usually* swims towards the bobber and 'nibbles' at it. each time it nibbles you will see slight bobbing and ripples. WAIT, eventually the fish will pull the bobber under water for a quick second. this causes a splash of water to shot up, and it makes a splash sound. tap to Reel in the line as quickly as possible. IF you are quick enough you will see the shadow swim around the bobber strugling. no need to do any more, you've already caught it.
IF you reel in the line too soon, the fish will be scared away, but no worries, just walk along the water a little bit and you will quickly see another one.
On occasion you will reel in a piece of junk(tire, boot, can, etc) just take these items to the recycle bin.
Bug Catching Instructions:
You will Always need a net to catch a bug, but on occasion you will also need to use your shovel
Some Bugs are alot more difficult to find, and some are even harder to capture. The difficulty varies greatly from extreamly easy, to nearly impossible.
There are also many various locations to find bugs ranging from in the air, to underground and even on your neighbors. Some you will even have to lure out with bait.
In the Air - Most of the easiest to spot are the flying insects, although they usually require chasing down to catch.
Coconut Palms - 4 of the Beetles will be found on the Coconut palm tree trunk, must walk very slowly up to the bug to catch it.
Near Flowers - similar to in the air, but these insects only fly around flowers, and on occasion land on the flowers (a couple of the butterflies are only atracted to specific colors of flowers.)
On Flowers - These bugs hang out directly on the flowers (remember swinging your net down onto flowers can damage them)
Grass - These usually blend in very well with the grass and your sometimes better off listening for them rather than just looking for them.
On the Ground - the walkways, and sand areas are where a few bugs like to hand out, a couple of these are known to attack(tarantuala stings like a bee, Scorpion knocks you out and you wake up in front of your house), there is one bug that lives Underground, this can be any ground including grass, you MUST listen for it, and if neighbors are around pay attention to where they are looking, to figure out where its hiding. then dig a hole, if the mole cricket pops out, quickly change to your net and catch it.
On Trees - Some bugs hand on the front of a tree, and usually blend in with the trunk of the tree. you must walk very slowly up the bug before swinging your net.
In Trees - Some bugs are hiding in the leaves of the trees, and will only be caught by shaking them out of the tree. (the most frustraiting of all the insects is found this way. The Bee is one of the few insects that activily tries to attack you before you can catch it. you must have quick reflexes to open your inventory grab your net and then as soon as you rejoin the game swing and try to catch the bee.)
Special: There are a few bugs that are only found in specific manors.
Bait - if you use spoiled Turnips, you can attract ants, a -edited-roach or a fly. IF you use any kind of trash(tire, boot, can, etc) or the Rafflesia** you can attract a fly.
Fresh Water - The Firefly(not to be confused with the Lantern Fly) will always be found flying around, near and over the river.
Neighbors - Bound to happen; on rare occasions you might notice one of your neighbors infested with fleas(little black specks jumping around on their fur) simply walk up to them so you are close enough to catch the flea, but not so close that you end up starting a conversation, and swing your net.
Outdoor lights - The Moth hangs out near lights outside (example around the main gate of your town)
Ponds - The Pondskater hangs out on top of the water of the holding pond or the main pond)
Snowballs - Better than the alternative, Watch for a snowball to be rolling around slowly by itself, and you will find the Dung Beetle pushing it around.
Under Rocks - Hit the rock with your shovel to scare out the Pillbug and then quickly switch to your net and catch it.
The Following Insects cannot be found if your gates are open;
Ant
Bee
Dung Beetle
Flea
Fly
Honeybee
Mosquito
Pondskater
Scorpion
Spider
Tarantula
The following Insects cannot be found while its raining;
Agrias Butterfly
Banded Dragonfly
Birdwing Butterfly
Common Butterfly
Darner Dragonfly
Emperor Butterfly
Firefly
Grasshopper
Honeybee
Long Locust
Ladybug
Mantis
Monarch BUtterfly
Mosquito
Moth
Pea-edited- Butterfly
Red Dragonfly
Scorpion
Spider
Tarantula
Tiger Butterfly
Yellow Butterfly
----------------
* = On rare occasions a fish will nibble at a bobber and then swim away ignoring it.
** = Rafflesia also known as "corpse flower" or "meat flower" is a Giant flower that sticks like rotting meat. It only appears in your town if you leave your weeds growing uncontrolled and leave lots of stuff laying around on the ground. It cant be pulled or dug up, the only way to get rid of it is to pull your weeds and pick up all the random stuff laying on the ground.
----------------
If any info is inaccurate on this page or on either of the guides, Please feel free to post what corrections need to be made. IF possible please give example or proof of new information. Thanks.
Most information is from the Official Guide, with additions from game experience.